Best Heat Lap/Time for Stock Buggy: 
   Jacob Robins with    16/5:03.79

 -- Stock Buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  16     5:17.31 Jacob Robins                                  
  2   3  16     5:17.32 John Nay                                      
  3   2  15     5:05.07 Adam Rayls                                    
  4   7  15     5:15.04 Phillip Hughey                                
  5   6  15     5:16.03 Mark Costantino                               
  6   5  15     5:17.47 Eric Burdsall                                 
  7   4  15     5:17.48 Gene Shrout Jr                                
  8   8  15     5:21.48 Ben Guillaum                                  
  9   0  14     5:08.89 Donald Leigeber                               
 10   9  14     5:09.86 Jason Tate                                    


                                 - Stock Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/21.1 5/24.6 2/22.8 3/23.3 7/25.6 6/25.2 4/24.4 0/27.9 8/26.2 9/27.3 
  2  1/19.7 7/24.0 2/19.6 5/22.5 4/19.9 6/21.4 3/20.3 0/24.7 8/23.5 9/23.0 
  3  1/19.4 7/18.6 2/19.9 4/20.4 3/19.6 5/20.3 6/22.4 9/21.9 0/26.6 8/22.6 
  4  1/18.7 6/20.0 2/19.7 4/19.0 3/18.9 5/20.1 7/20.6 9/20.4 0/20.8 8/20.6 
  5  1/19.5 6/22.0 2/19.4 5/23.2 3/21.1 7/24.6 4/19.8 9/21.3 0/     8/20.9 
  6  1/19.2 6/19.6 2/19.1 4/19.1 3/19.1 7/20.1 5/21.1 8/19.4 0/21.6 9/21.5 
  7  1/19.0 5/18.9 2/19.8 4/19.7 3/22.3 7/19.5 6/20.2 8/19.3 0/21.1 9/     
  8  1/19.3 4/22.7 2/19.8 5/23.7 3/18.9 7/21.2 6/23.8 8/19.7 0/21.6 9/23.1 
  9  1/19.2 4/18.7 2/19.2 5/19.4 3/22.2 7/21.1 6/20.8 8/19.7 0/21.9 9/21.6 
 10  1/19.5 3/19.2 2/19.2 5/19.6 4/21.1 7/19.9 6/18.7 8/     0/20.3 9/21.0 
 11  1/20.0 3/19.0 2/19.3 5/19.1 4/19.1 7/19.5 6/19.3 8/20.8 0/20.7 9/21.2 
 12  1/19.0 3/18.8 2/19.7 5/19.5 4/18.8 6/20.0 7/     8/21.3 0/20.2 9/20.3 
 13  1/19.7 3/19.8 2/20.0 5/     4/24.3 6/     7/22.5 8/20.3 9/20.8 0/23.8 
 14  1/19.6 3/19.2 2/19.6 6/25.4 4/18.8 5/20.4 7/20.2 8/19.6 0/22.7 9/20.4 
 15  1/19.2 3/19.2 2/19.6 7/23.8 4/     6/22.3 5/20.4 8/22.1 0/21.3 9/21.0 
 16  1/24.5 3/     2/19.9 7/19.1 6/27.0 5/19.6 4/20.0 8/22.3 0/     9/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16     15     16     15     15     15     15     15     14     14  
time  317.3  305.0  317.3  317.4  317.4  316.0  315.0  321.4  309.8  308.8

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Stock Buggy - B  Main -- 
Pos Car Laps    time     name
 --   1  --- DNS ---    Tony Mangold                                  


Best Heat Lap/Time for Stock Truck: 
   Jacob Robins with    16/5:12.96

 -- Stock Truck - A  Main -- 
Pos Car Laps    time     name
  1   2  16     5:11.39 Adam Rayls                                    
  2   1  16     5:21.52 Jacob Robins                                  
  3   4  15     5:02.26 Lockhart Riddle                               
  4   5  15     5:21.33 Josh Blunck                                   
  5   6  14     5:09.46 Donald Leigeber                               
  6   8  13     5:07.99 Don Rhodes                                    
  7   7  13     5:08.49 Brian Nall                                    
  8   0  13     5:22.50 Robbie Spratt                                 
  9   9  13     5:26.67 Bob Derrington                                
 10   3   4     1:31.81 Eric Burdsall                                 


                                 - Stock Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/20.9 2/21.6 5/25.8 3/22.6 6/26.6 4/24.9 0/36.2 8/28.6 9/31.3 7/27.9 
  2  3/21.9 1/19.5 4/20.9 2/19.2 6/20.6 5/22.1 0/22.0 8/23.6 9/22.7 7/20.9 
  3  3/19.0 1/18.6 6/24.7 2/19.1 5/20.9 4/21.1 0/     8/26.4 9/     7/28.4 
  4  2/19.5 1/19.6 5/20.1 3/22.0 4/21.1 6/24.7 0/23.8 8/     9/26.5 7/     
  5  2/20.8 1/19.3 6/     3/20.2 4/19.7 5/21.5 9/26.2 8/27.1 0/29.5 7/22.2 
  6  2/19.3 1/18.9 0/     3/19.2 4/24.1 5/20.5 8/23.2 6/20.8 9/21.8 7/30.8 
  7  2/19.0 1/18.8 0/     3/18.9 4/20.7 5/     7/20.7 6/21.6 8/21.6 9/24.6 
  8  2/19.3 1/19.4 0/     3/19.2 4/20.2 5/22.6 7/21.2 6/21.4 8/     9/     
  9  2/19.1 1/19.9 0/     3/22.0 4/19.7 5/20.9 7/     6/22.5 8/22.9 9/22.6 
 10  2/19.3 1/19.2 0/     3/18.8 4/19.8 5/21.6 7/22.6 6/     8/21.4 9/22.7 
 11  2/19.2 1/19.7 0/     3/19.5 4/     5/24.7 7/20.4 6/22.9 8/21.9 9/23.1 
 12  2/19.9 1/19.0 0/     3/19.4 4/21.6 5/20.7 7/22.1 6/22.5 8/22.1 9/25.2 
 13  2/19.1 1/19.2 0/     3/19.6 4/19.3 5/20.7 7/24.6 6/24.7 8/22.1 9/21.3 
 14  2/19.6 1/19.3 0/     3/19.0 4/24.4 5/21.6 7/24.1 6/21.4 8/     9/     
 15  2/19.1 1/19.2 0/     3/22.7 4/20.3 5/21.2 7/20.7 6/23.8 8/28.9 9/27.3 
 16  2/25.8 1/19.3 0/     3/     4/21.8 5/     7/     6/     9/33.2 8/24.8 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16     16      4     15     15     14     13     13     13     13  
time  321.5  311.3   91.8  302.2  321.3  309.4  308.4  307.9  326.6  322.5

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Stock Truck - B  Main -- 
Pos Car Laps    time     name
  1   1  14     5:11.26 Jason Tate                                    
  2   3  13     5:08.36 Jerry Beehn                                   
  3   2  12     5:08.81 Joey Hughey                                   
  4   5  10     4:48.68 Thomas Wells                                  
  5   6   9     4:07.57 Richard Criss                                 
  6   4   2     1:04.68 Andy Baker                                    


                                 - Stock Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/27.9 2/27.4 1/24.2 5/38.9 6/41.4 4/31.8                             
  2  2/23.5 3/26.1 1/22.7 4/25.6 6/25.6 5/34.9                             
  3  2/21.9 3/24.6 1/26.1 5/     4/26.1 6/                                 
  4  1/20.9 3/30.3 2/26.9 6/     4/     5/30.7                             
  5  1/21.6 3/23.6 2/25.7 6/     4/28.7 5/25.4                             
  6  1/20.8 3/     2/21.4 6/     4/29.3 5/28.8                             
  7  1/20.1 3/28.2 2/21.8 6/     5/25.9 4/22.1                             
  8  1/23.0 3/26.8 2/21.0 6/     5/     4/23.1                             
  9  1/21.5 3/22.4 2/23.3 6/     5/25.3 4/                                 
 10  1/20.5 3/30.6 2/27.3 6/     5/26.4 4/26.3                             
 11  1/20.6 3/22.5 2/     6/     5/33.7 4/24.1                             
 12  1/20.5 3/     2/24.4 6/     5/     4/                                 
 13  1/24.3 3/24.1 2/20.9 6/     4/25.8 5/                                 
 14  1/23.5 3/21.6 2/22.1 6/     4/     5/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    14     12     13      2     10      9                              
time  311.2  308.8  308.3   64.6  288.6  247.5                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Novice: 
   Shane Smith with    14/5:14.64

 -- Novice - A  Main -- 
Pos Car Laps    time     name
  1   1  14     5:18.26 Shane Smith                                   
  2   2  13     5:07.00 John Robins                                   
  3   3  13     5:10.68 Jeremy Linney                                 
  4   4  12     5:11.05 Tracy Leonard                                 
  5   6  12     5:12.43 Roy McKinstry                                 
  6   5  11     5:14.07 Darrell Hartman                               
  7   7   2     1:04.80 Josh Hartman                                  


                                    - Novice -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/23.7 6/36.1 2/26.2 5/35.0 4/34.9 7/38.4 3/28.8                      
  2  1/25.1 4/26.8 2/28.5 3/22.2 6/28.7 5/24.7 7/35.9                      
  3  1/23.7 4/23.4 3/25.2 2/21.6 6/26.3 5/24.8 7/                          
  4  1/22.6 4/21.2 2/22.0 3/27.4 6/23.7 5/23.1 7/                          
  5  1/22.0 4/21.6 2/21.7 3/21.9 6/21.1 5/21.9 7/                          
  6  1/21.1 4/23.8 2/22.4 3/21.5 6/     5/     7/                          
  7  1/21.4 3/20.9 2/24.2 4/26.8 6/31.1 5/32.5 7/                          
  8  1/22.3 3/21.0 2/22.3 4/25.0 6/23.3 5/22.7 7/                          
  9  1/21.0 3/22.6 2/23.6 4/23.2 6/33.9 5/25.9 7/                          
 10  1/22.1 2/21.1 3/25.9 4/     6/     5/25.7 7/                          
 11  1/22.0 2/21.3 3/23.2 4/27.0 6/31.6 5/26.3 7/                          
 12  1/22.1 2/24.4 3/22.4 4/34.3 6/29.2 5/22.5 7/                          
 13  1/22.8 2/22.0 3/22.5 4/24.6 6/29.6 5/23.2 7/                          
 14  1/25.7 2/     3/     4/     6/     5/     7/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    14     13     13     12     11     12      2                       
time  318.2  307.0  310.6  311.0  314.0  312.4   64.7                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Mod Buggy: 
   Rod Rippee with    17/5:09.20

 -- Mod Buggy - A  Main -- 
Pos Car Laps    time     name
  1   1  16     5:02.96 Rod Rippee                                    
  2   2  16     5:05.99 Ben Ellis                                     
  3   3  16     5:14.29 Chris Pisano                                  
  4   4  15     5:00.46 Stefan Millay                                 
  5   7  15     5:09.34 John Nay                                      
  6   8  15     5:09.51 Cannon Lomax                                  
  7   6  14     5:01.62 Eric Thompson                                 
  8   5  14     5:04.87 Keith Oestricker                              
  9   0  14     5:07.46 Jason Nay                                     
 10   9  14     5:14.85 Scott Norman                                  


                                  - Mod Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/20.2 2/21.0 3/21.7 9/27.1 7/26.0 4/23.1 6/25.2 0/28.4 5/24.9 8/26.5 
  2  1/17.8 2/17.7 3/19.1 6/19.2 0/     5/22.0 9/26.4 8/22.9 4/20.0 7/22.1 
  3  1/17.8 2/17.6 3/18.2 5/18.9 0/31.4 4/19.5 9/21.9 8/20.7 7/24.0 6/18.9 
  4  2/18.8 1/17.9 3/20.9 5/20.8 0/19.1 4/21.0 8/19.6 7/19.1 9/     6/22.5 
  5  1/19.1 2/20.1 3/20.0 4/18.8 0/24.0 5/21.3 8/     6/18.6 9/27.2 7/20.1 
  6  1/18.0 2/18.0 3/18.1 4/19.2 0/21.8 5/19.9 9/23.5 6/18.9 8/19.8 7/     
  7  1/18.1 2/17.9 3/19.0 4/18.8 0/18.7 5/18.8 8/18.6 6/19.0 9/20.8 7/23.5 
  8  1/18.1 2/18.7 3/18.8 4/19.1 0/18.9 6/     8/18.3 5/20.3 9/19.9 7/19.7 
  9  1/20.2 2/19.4 3/18.5 4/18.7 0/21.4 6/23.9 7/19.2 5/     8/19.8 9/23.3 
 10  1/18.2 2/18.6 3/22.1 4/19.2 0/     6/19.3 7/19.1 5/20.7 9/19.8 8/18.6 
 11  1/17.2 2/18.1 3/18.9 4/20.6 0/24.5 7/23.8 6/18.8 5/18.9 8/24.2 9/25.9 
 12  1/18.4 2/22.9 3/18.1 4/20.3 0/23.6 7/20.2 6/19.3 5/19.7 8/     9/     
 13  1/20.6 2/17.8 3/23.2 4/18.6 9/19.1 7/21.2 5/19.2 6/24.2 0/28.9 8/22.6 
 14  1/20.6 2/20.4 3/18.5 4/20.8 9/18.4 7/24.9 6/21.3 5/19.0 0/20.3 8/21.6 
 15  1/18.1 2/18.1 3/18.1 4/19.6 8/18.1 7/22.1 6/19.0 5/19.0 0/19.3 9/22.5 
 16  1/21.0 2/21.0 3/20.1 4/     8/19.2 7/     5/19.1 6/19.4 0/25.4 9/18.8 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16     16     16     15     14     14     15     15     14     14  
time  302.9  305.9  314.2  300.4  304.8  301.6  309.3  309.5  314.8  307.4

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Mod Buggy - B  Main -- 
Pos Car Laps    time     name
  1   1  15     5:19.60 Craig Karcher                                 
  2   2  13     5:15.69 Jerad Smith                                   


                                  - Mod Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/21.3 2/25.6                                                         
  2  1/19.0 2/23.1                                                         
  3  1/26.2 2/25.1                                                         
  4  1/19.6 2/29.1                                                         
  5  1/19.8 2/21.1                                                         
  6  1/21.5 2/                                                             
  7  1/19.5 2/25.4                                                         
  8  1/20.3 2/24.1                                                         
  9  1/23.0 2/22.9                                                         
 10  1/20.0 2/22.8                                                         
 11  1/25.0 2/28.3                                                         
 12  1/19.1 2/22.3                                                         
 13  1/19.6 2/25.0                                                         
 14  1/22.8 2/20.4                                                         
 15  1/22.1 2/                                                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15     13                                                          
time  319.6  315.6                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Mod Truck: 
   Nate Johnston with    16/5:04.90

 -- Mod Truck - A  Main -- 
Pos Car Laps    time     name
  1   3  16     5:10.77 Keith Oestricker                              
  2   1  16     5:12.55 Stefan Millay                                 
  3   2  15     5:01.89 Cannon Lomax                                  
  4   6  15     5:01.90 Mike Bender                                   
  5   7  15     5:11.11 Jason Nay                                     
  6   8  15     5:14.86 Tre's Leonard                                 
  7   5  15     5:17.19 Mark Costantino                               
  8   0  14     5:08.12 Scott Norman                                  
  9   4  11     5:08.00 Nate Johnston                                 
 10   9   9     3:24.50 Eric Thompson                                 


                                  - Mod Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/24.4 3/24.7 1/22.4 9/35.4 4/28.9 8/34.9 7/32.7 5/29.2 0/36.5 6/29.6 
  2  2/18.6 3/19.0 1/19.5 0/     7/23.9 8/18.1 6/19.0 5/21.5 9/22.3 4/20.0 
  3  2/18.9 3/19.3 1/18.8 0/26.1 8/22.6 7/20.1 6/19.2 5/19.5 9/18.4 4/19.5 
  4  2/18.5 3/20.8 1/18.7 0/18.5 8/18.6 7/18.7 6/18.7 5/18.8 9/19.2 4/19.4 
  5  2/19.1 3/19.8 1/18.4 0/20.1 8/19.5 4/18.6 5/21.7 7/24.3 9/19.1 6/24.6 
  6  1/19.0 3/18.4 2/21.2 0/23.3 7/20.5 4/18.4 5/18.7 6/20.0 9/22.0 8/23.1 
  7  1/19.7 3/19.7 2/19.4 0/     7/21.2 4/18.4 5/20.7 6/21.7 9/     8/19.6 
  8  1/19.1 3/19.0 2/21.0 0/     7/     4/18.0 5/19.0 6/19.2 9/21.4 8/     
  9  1/19.1 3/22.2 2/18.7 0/61.6 8/24.1 4/18.0 5/19.2 6/19.4 9/22.8 7/21.2 
 10  1/19.2 3/18.8 2/19.1 0/18.6 8/19.2 4/19.3 5/20.1 6/19.1 9/22.4 7/19.9 
 11  1/18.3 3/19.5 2/18.3 0/18.9 7/19.4 4/19.1 5/18.8 6/19.5 9/     8/21.6 
 12  2/21.7 3/19.3 1/19.2 0/19.2 7/19.9 4/19.0 5/18.6 6/19.0 9/     8/19.4 
 13  2/18.3 3/23.0 1/18.4 9/22.2 7/20.4 4/22.8 5/19.6 6/18.9 0/     8/25.9 
 14  2/20.4 4/19.5 1/19.1 9/     7/19.5 3/18.3 5/18.7 6/     0/     8/23.7 
 15  2/18.5 3/18.2 1/18.8 9/43.6 7/19.3 4/19.3 5/     6/23.9 0/     8/20.0 
 16  2/18.9 3/     1/19.0 9/     7/19.4 4/     5/25.6 6/20.0 0/     8/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16     15     16     11     15     15     15     15      9     14  
time  312.5  301.8  310.7  307.9  317.1  301.9  311.1  314.8  204.5  308.1

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- Mod Truck - B  Main -- 
Pos Car Laps    time     name
  1   5  15     5:17.04 Bryce Karcher                                 
  2   3  14     5:00.92 Lyle Heitman                                  
  3   1  14     5:08.77 Ansel Montgomery                              
  4   7  14     5:12.39 Kyle Melvin                                   
  5   2  14     5:12.56 Jason Annis                                   
  6   6  14     5:14.75 Cornbread                                     
 --   4  --- DNS ---    Thomas Fann                                   


                                  - Mod Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/25.6 4/26.9 2/24.0 1/ 2.9 5/27.7 6/30.6 7/33.1                      
  2  3/23.9 2/22.3 1/20.7 7/     4/22.4 5/20.0 6/22.2                      
  3  3/21.0 2/21.0 1/20.9 7/     4/20.9 5/21.0 6/24.4                      
  4  5/25.4 2/19.8 1/21.8 7/     3/20.9 4/21.9 6/19.6                      
  5  5/20.8 2/19.0 1/21.0 7/     3/20.4 4/20.7 6/19.0                      
  6  6/23.0 4/26.2 1/21.3 7/     2/21.3 3/20.8 5/19.7                      
  7  5/20.7 4/20.2 1/21.4 7/     2/20.5 3/20.2 6/22.8                      
  8  4/19.6 5/25.1 1/21.1 7/     2/20.5 3/23.7 6/20.8                      
  9  5/21.8 4/20.2 1/20.9 7/     2/20.3 3/19.8 6/22.1                      
 10  4/20.0 3/20.3 1/21.1 7/     2/19.7 5/25.0 6/22.6                      
 11  4/20.1 3/19.9 1/21.8 7/     2/22.0 6/23.9 5/20.2                      
 12  3/22.2 4/23.6 2/21.5 7/     1/19.6 6/20.6 5/20.1                      
 13  3/22.0 4/22.1 2/21.9 7/     1/19.4 5/20.2 6/22.5                      
 14  3/22.0 5/25.3 2/20.8 7/     1/20.2 6/25.7 4/22.7                      
 15  3/     5/     2/     7/     1/20.6 6/     4/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    14     14     14      1     15     14     14                       
time  308.7  312.5  300.9    2.9  317.0  314.7  312.3                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 4-Wheel Mod: 
   Rod Rippee with    17/5:00.62

 -- 4-Wheel Mod - A  Main -- 
Pos Car Laps    time     name
  1   1  17     5:10.88 Rod Rippee                                    
  2   2  16     5:04.04 Jared Rodes                                   
  3   5  16     5:14.27 Bryce Karcher                                 
  4   4  16     5:16.48 John Nay                                      
  5   0  15     5:02.09 Craig Karcher                                 
  6   6  15     5:17.76 Eric Nedreberg                                
  7   8  14     5:00.64 Tre's Leonard                                 
  8   7  14     5:05.14 Nate Johnston                                 
  9   9   7     2:35.59 Tim Wolfe                                     
 10   3   5     1:52.26 Lockhart Riddle                               


                                 - 4-Wheel Mod -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/19.7 2/20.6 9/28.8 6/25.3 3/24.4 7/28.1 8/28.3 5/25.2 0/30.0 4/25.0 
  2  1/18.0 2/18.6 0/22.8 5/19.5 3/19.0 7/19.5 6/18.6 8/23.0 9/19.5 4/19.6 
  3  1/17.5 2/18.0 0/19.1 5/20.1 3/18.2 7/18.9 6/18.9 8/19.2 9/19.1 4/19.6 
  4  1/17.6 2/18.1 9/19.6 7/22.1 3/18.0 6/19.9 5/19.8 0/23.6 8/19.1 4/19.2 
  5  1/18.4 2/17.9 9/     6/18.2 3/18.4 7/21.1 5/18.6 0/     8/     4/18.5 
  6  1/17.8 2/18.8 0/21.8 6/19.2 3/18.5 7/     5/18.5 8/20.0 9/24.1 4/20.3 
  7  1/17.5 2/18.8 0/     5/18.7 3/19.7 7/19.3 6/     8/18.4 9/20.5 4/19.5 
  8  1/17.8 2/18.7 0/     5/     3/17.9 6/20.6 8/28.5 7/18.9 9/22.9 4/19.3 
  9  1/17.0 2/18.1 0/     5/18.7 3/18.4 6/19.0 8/21.1 7/18.5 9/     4/     
 10  1/17.4 2/18.6 0/     5/19.5 3/18.3 7/23.7 8/20.3 6/18.4 9/     4/19.6 
 11  1/20.8 2/18.5 0/     5/19.8 3/18.2 7/19.7 8/18.2 6/20.8 9/     4/18.8 
 12  1/18.1 2/18.1 0/     5/20.9 3/18.7 8/20.1 7/17.7 6/20.3 9/     4/19.8 
 13  1/17.5 2/23.1 0/     5/18.4 3/23.5 8/22.0 7/18.5 6/18.9 9/     4/21.0 
 14  1/17.3 2/20.8 0/     5/18.7 3/     8/     6/23.4 7/     9/     4/19.0 
 15  1/18.8 2/19.0 0/     4/18.4 3/20.6 8/22.2 6/     7/27.9 9/     5/22.5 
 16  1/20.4 2/17.6 0/     4/19.5 3/23.0 6/24.2 8/34.1 7/26.8 9/     5/19.8 
 17  1/18.4 2/     0/     4/18.6 3/18.6 6/18.6 8/     7/     9/     5/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     16      5     16     16     15     14     14      7     15  
time  310.8  304.0  112.2  316.4  314.2  317.7  305.1  300.6  155.5  302.0

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 4-Wheel Mod - B  Main -- 
Pos Car Laps    time     name
  1   3  16     5:17.20 Jason Annis                                   
  2   2  15     5:12.28 Ansel Montgomery                              
  3   1  15     5:17.55 Scott Norman                                  
  4   6  14     5:03.77 Brian Nall                                    
  5   4  14     5:12.17 Lyle Heitman                                  
  6   8  13     5:04.50 Andy Baker                                    
  7   0  10     3:53.65 Tony Mangold                                  
  8   5   4     1:30.96 Kyle Melvin                                   
  9   7   4     1:36.90 Cornbread                                     
 --   9  --- DNS ---    Derrick Hochgesang                            


                                 - 4-Wheel Mod -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/24.2 8/31.3 3/24.6 6/28.7 1/23.7 7/30.2 5/27.8 9/32.6        4/26.9 
  2  1/20.0 7/19.8 2/20.1 5/20.7 3/22.1 6/20.1 8/24.4 9/21.4        4/21.2 
  3  1/21.2 6/20.6 2/21.6 4/20.1 3/23.5 5/20.3 8/21.0 9/20.0        7/24.7 
  4  2/22.2 6/20.5 1/20.4 5/22.3 3/21.5 4/20.6 8/23.5 9/24.4        7/23.1 
  5  2/19.5 4/20.0 1/19.4 6/30.4 8/     3/19.6 9/     7/25.8        5/22.1 
  6  2/21.1 3/19.2 1/18.9 6/     8/     4/21.9 9/     7/            5/23.2 
  7  2/19.4 3/19.1 1/18.9 6/23.1 8/     4/22.8 9/     7/21.7        5/20.4 
  8  2/19.0 3/20.3 1/19.1 6/20.7 8/     4/20.6 9/     7/22.8        5/20.7 
  9  2/19.7 3/19.9 1/20.3 6/19.7 8/     4/20.0 9/     7/23.2        5/     
 10  2/22.5 3/19.0 1/19.6 6/21.9 8/     4/20.1 9/     7/20.3        5/23.4 
 11  3/25.7 2/19.8 1/18.5 5/22.7 8/     4/21.0 9/     7/23.3        6/27.3 
 12  3/20.8 2/18.9 1/18.0 5/19.8 8/     4/     9/     6/21.3        7/     
 13  3/21.0 2/18.5 1/20.6 5/20.4 8/     4/24.3 9/     6/            7/     
 14  3/     2/20.8 1/18.5 5/20.9 8/     4/20.8 9/     6/24.1        7/     
 15  3/22.1 2/24.0 1/18.5 5/20.0 8/     4/20.9 9/     6/23.0        7/     
 16  3/18.4 2/     1/19.3 5/     8/     4/     9/     6/            7/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15     15     16     14      4     14      4     13            10  
time  317.5  312.2  317.2  312.1   90.9  303.7   96.8  304.4         233.6

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 4-Wheel Mod - C  Main -- 
Pos Car Laps    time     name
  1   1  14     5:08.05 Jason Nay                                     
  2   2  13     5:25.78 Thomas Fann                                   
 --   3  --- DNS ---    Ben Ellis                                     


                                 - 4-Wheel Mod -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/26.8 2/28.2                                                         
  2  1/19.9 2/24.5                                                         
  3  1/22.1 2/22.8                                                         
  4  1/19.1 2/23.3                                                         
  5  1/20.7 2/20.9                                                         
  6  1/22.5 2/18.8                                                         
  7  1/21.6 2/23.0                                                         
  8  1/22.1 2/21.5                                                         
  9  1/19.1 2/24.2                                                         
 10  1/18.3 2/22.0                                                         
 11  1/22.3 2/21.0                                                         
 12  1/21.2 2/                                                             
 13  1/26.0 2/33.2                                                         
 14  1/25.7 2/41.9                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    14     13                                                          
time  308.0  325.7                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped